Complete overview: | STAR 200MAX |
HDE250 | HDG250 |
HDE300 | |||
Centre height | mm | 200 | 250 | 250 | 300 | ||
Distance between centres | mm | 640 | 1000 | 1000 | 1000 | ||
*Max. distance between centres | mm | – | – | – | – | ||
Power | KW | 1,5 | 1,5 | 2,2 | 2,2 | ||
Connection | V | 230 | 400 | 400 | 400 | ||
Drive motor | V | 400 | 400 | 400 | 400 | ||
Electronics, continuous | yes | yes | yes | yes | |||
Spindle M33DIN800 | MK2 | MK3 | MK3 | MK3 | |||
Spindle bore (dia.) | mm | 15 | 20 | 20 | 20 | ||
Spindle hand wheel | yes | yes | yes | yes | |||
Min. speed | 1/min. | 300 | 150 | 150 | 100 | ||
Max. speed | 1/min. | 2500 | 2900 | 2700 | 2700 | ||
Tailstock centre sleeve travel | mm | 100 | 150 | 150 | 150 | ||
Tailstock cone | MK2 | MK3 | MK3 | MK3 | |||
Hand rest upper part | mm | 250 | 300 | 300 | 300 | ||
Weight | kg | 122 | 233 | 270 | 276 | ||
Length | mm | 1300 | 1750 | 1800 | 1815 | ||
Width | mm | 550 | 600 | 640 | 660 | ||
Rotating headstock | yes | yes | yes | yes | |||
Underframe | yes | yes | yes | yes | |||
Outside swivelling column | *option | *option | *option | *option | |||
Max. rotating (dia.) | mm | 840 | 850 | 1020 | 1110 | ||
Mobile operation unit | yes | yes | yes | yes | |||
*Possible at a surcharge |
Complete overview: | KHDE1130 | KHDE1800 | |||||
Centre height | mm | 565 | 900 | ||||
Distance between centres | mm | 1200 | 1300 | ||||
*Max. distance between centres | mm | – | 3000 | ||||
Power | KW | 2,2 | 4 | ||||
Connection | V | 400 | 400 | ||||
Drive motor | V | 400 | 400 | ||||
Electronics, continuous | yes | yes | |||||
Spindle M33DIN800 | – | M56x2,5 | |||||
Spindle bore (dia.) | – | – | |||||
Spindle hand wheel | yes | yes | |||||
Min. speed | 1/min | 100 | 25 | ||||
Max. speed | 1/min | 2400 | 1900 | ||||
Tailstock centre sleeve travel | mm | 150 | 150 | ||||
Tailstock cone | MK3 | MK4 | |||||
Hand rest upper part | mm | 400ext. | 400extl. | ||||
Weight | kg | 305 | 420 | ||||
Length | mm | 2180 | 3000 | ||||
Width | mm | 640 | 1000 | ||||
Rotating headstock | no | no | |||||
Outside swivelling column | – | – | |||||
Underframe | ja | ja | |||||
Max. rotating (dia.) | mm | 1130 | 1800 | ||||
Mobile operation unit | yes | yes | |||||
*Possible at a surcharge |
Duplicating | |
LP320-F | Longitudinal and flat duplicating unit For short parts, e.g. pepper mills or bowls and plates – fits any turning lathe – to insert into the hand rest. Main advantage: handy, flexible, easy installation and removal |
LP520-F | Longitudinal and flat duplicating unit with special substructure – travel 520 mm |
HL100Z | Longitudinal duplicating unit With its special support arm, the duplicating unit fits each turning lathe – rack-and-pinion drive with gear reduction – ball guide without play |
HLK800 | Assembly device for copying. With the addition of HWK800 for winching and fluting. Travel path optionally 800mm or 1200mm. |
HDU300-CNC | Duplicating turning lathe Each movement is controlled by stepping motors and ball screw spindles. Programming and working is done on the computer |
EXCELLENCE 2000 |
CNC-fully automatic wood lathe Each movement is controlled by stepping motors and ball screw spindles. Programming and working is done on the computer |